Precision Engineering for Critical Sealing Applications

Backed by 20+ years of polymer expertise, our team of 25+ engineers provides comprehensive technical support — from custom material compounding and design optimization to prototype validation and IATF 16949 certified production.

Start Project Discussion
Technical Capabilities

Engineering Expertise That Delivers Results

Our in-house engineering team combines decades of polymer science expertise with advanced manufacturing know-how to solve the most complex sealing challenges.

  • Design Assistance

    Our engineers collaborate with your team from concept through production, optimizing seal geometry, groove design, and material selection to ensure peak performance in your specific hardware environment.

  • 3D CAD Modeling

    Full 3D modeling and FEA (Finite Element Analysis) simulation capabilities ensure your seal designs are validated before tooling begins. We support STEP, IGES, and all major CAD formats for seamless collaboration.

  • Material Consulting

    With access to 200+ proprietary rubber compounds, our material scientists help you select the optimal elastomer for temperature, chemical, pressure, and regulatory (FDA/NSF/UL) requirements.

  • Rapid Prototyping

    Get functional prototypes in as little as 3–5 business days using our in-house tooling and molding capabilities. Validate form, fit, and function before committing to high-volume production tooling.

  • Testing & Validation

    Comprehensive in-house laboratory testing including hardness, tensile strength, compression set, chemical resistance, and accelerated aging ensures your seals meet or exceed all industry specifications.

  • Process Optimization

    Continuous improvement through Statistical Process Control (SPC), Six Sigma methodologies, and lean manufacturing principles to reduce waste and ensure Cpk > 1.33 consistency.

Material Science

Expert Material Selection Support

200+ Compounds Engineered for Performance

Choosing the right elastomer is critical to seal longevity and system reliability. Our material scientists evaluate your operating conditions to recommend the optimal compound — balancing performance, compliance, and cost.

  • Temperature analysis:

    Compounds rated from –60°C to +325°C for extreme environments

  • Chemical compatibility:

    Resistance testing against 500+ fluids, gases, and chemicals

Rubber Seal Material Performance Comparison

Precision Manufacturing

Precision Tolerances

Precision Down to ±0.02mm

Our CNC-machined tooling and precision molding processes deliver repeatable accuracy that exceeds industry standards. Every production run is monitored with real-time SPC to ensure dimensional consistency.

DIMENSION RANGE STANDARD PRECISION
0 – 10mm ±0.10mm ±0.02mm
10 – 25mm ±0.15mm ±0.05mm
25 – 50mm ±0.20mm ±0.08mm
50 – 100mm ±0.25mm ±0.10mm
Parker Size No. AS 568A METRIC O-RING STANDARD O-RING
SIZE MEASUREMENTS IN MILLIMETERS MEASUREMENTS IN INCHES
ID ± CS ± ID ± CS ±
2-001 -001 0.74 0.10  1.02 0.08 0.029 0.004  0.040  0.003 
2-002 -002 1.07 0.10  1.27 0.08 0.042 0.004  0.050  0.003 
2-003 -003 1.42 0.10  1.52 0.08 0.056 0.004  0.060  0.003 
2-004 -004 1.78 0.13 1.78 0.08 0.07 0.005  0.070  0.003 
2-005 -005 2.57 0.13 1.78 0.08 0.101 0.005  0.070  0.003 
2-006 -006 2.9 0.13 1.78 0.08 0.114 0.005  0.070  0.003 
2-007 -007 3.68 0.13 1.78 0.08 0.145 0.005  0.070  0.003 
2-008 -008 4.47 0.13 1.78 0.08 0.176 0.005  0.070  0.003 
2-009 -009 5.28 0.13 1.78 0.08 0.208 0.005  0.070  0.003 
2-010 -010 6.07 0.13 1.78 0.08 0.239 0.005  0.070  0.003 
2-011 -011 7.65 0.13 1.78 0.08 0.301 0.005  0.070  0.003 
2-012 -012 9.25 0.13 1.78 0.08 0.364 0.005  0.070  0.003 
2-013 -013 10.82 0.13 1.78 0.08 0.426 0.005  0.070  0.003 
2-014 -014 12.42 0.13 1.78 0.08 0.489 0.005  0.070  0.003 
2-015 -015 14 0.18 1.78 0.08 0.551 0.007  0.070  0.003 
2-016 -016 15.6 0.23 1.78 0.08 0.614 0.009  0.070  0.003 
2-017 -017 17.17 0.23 1.78 0.08 0.676 0.009  0.070  0.003 
2-018 -018 18.77 0.23 1.78 0.08 0.739 0.009  0.070  0.003 
2-019 -019 20.35 0.23 1.78 0.08 0.801 0.009  0.070  0.003 
2-020 -020 21.95 0.23 1.78 0.08 0.864 0.009  0.070  0.003 
2-021 -021 23.52 0.23 1.78 0.08 0.926 0.009  0.070  0.003 
2-022 -022 25.12 0.25 1.78 0.08 0.989 0.010  0.070  0.003 
2-023 -023 26.7 0.25 1.78 0.08 1.051 0.010  0.070  0.003 
2-024 -024 28.3 0.25 1.78 0.08 1.114 0.010  0.070  0.003 
2-025 -025 29.87 0.28 1.78 0.08 1.176 0.011  0.070  0.003 
2-026 -026 31.47 0.28 1.78 0.08 1.239 0.011  0.070  0.003 
2-027 -027 33.05 0.28 1.78 0.08 1.301 0.011  0.070  0.003 
2-028 -028 34.65 0.33 1.78 0.08 1.364 0.013  0.070  0.003 
2-029 -029 37.82 0.33 1.78 0.08 1.489 0.013  0.070  0.003 
2-030 -030 41 0.33 1.78 0.08 1.614 0.013  0.070  0.003 
2-031 -031 44.17 0.38 1.78 0.08 1.739 0.015  0.070  0.003 
2-032 -032 47.35 0.38 1.78 0.08 1.864 0.015  0.070  0.003 
2-033 -033 50.52 0.46 1.78 0.08 1.989 0.018  0.070  0.003 
2-034 -034 53.7 0.46 1.78 0.08 2.114 0.018  0.070  0.003 
2-035 -035 56.87 0.46 1.78 0.08 2.239 0.018  0.070  0.003 
2-036 -036 60.05 0.46 1.78 0.08 2.364 0.018  0.070  0.003 
2-037 -037 63.22 0.46 1.78 0.08 2.489 0.018  0.070  0.003 
2-038 -038 66.4 0.51 1.78 0.08 2.614 0.020  0.070  0.003 
2-039 -039 69.57 0.51 1.78 0.08 2.739 0.020  0.070  0.003 
2-040 -040 72.75 0.51 1.78 0.08 2.864 0.020  0.070  0.003 
2-041 -041 75.92 0.61 1.78 0.08 2.989 0.024  0.070  0.003 
2-042 -042 82.27 0.61 1.78 0.08 3.239 0.024  0.070  0.003 
2-043 -043 88.62 0.61 1.78 0.08 3.489 0.024  0.070  0.003 
2-044 -044 94.97 0.69 1.78 0.08 3.739 0.027  0.070  0.003 
2-045 -045 101.32 0.69 1.78 0.08 3.989 0.027  0.070  0.003 
2-046 -046 107.67 0.76 1.78 0.08 4.239 0.030  0.070  0.003 
2-047 -047 114.02 0.76 1.78 0.08 4.489 0.030  0.070  0.003 
2-048 -048 120.37 0.76 1.78 0.08 4.739 0.030  0.070  0.003 
2-049 -049 126.72 0.94 1.78 0.08 4.989 0.037  0.070  0.003 
2-050 -050 133.07 0.94 1.78 0.08 5.239 0.037  0.070  0.003 
2-102 -102 1.24 0.13 2.62 0.08 0.049  0.005  0.103  0.003 
2-103 -103 2.06 0.13 2.62 0.08 0.081  0.005  0.103  0.003 
2-104 -104 2.84 0.13 2.62 0.08 0.112  0.005  0.103  0.003 
2-105 -105 3.63 0.13 2.62 0.08 0.143  0.005  0.103  0.003 
2-106 -106 4.42 0.13 2.62 0.08 0.174  0.005  0.103  0.003 
2-107 -107 5.23 0.13 2.62 0.08 0.206  0.005  0.103  0.003 
2-108 -108 6.02 0.13 2.62 0.08 0.237  0.005  0.103  0.003 
2-109 -109 7.59 0.13 2.62 0.08 0.299  0.005  0.103  0.003 
2-110 -110 9.19 0.13 2.62 0.08 0.362  0.005  0.103  0.003 
2-111 -111 10.77 0.13 2.62 0.08 0.424  0.005  0.103  0.003 
2-112 -112 12.37 0.13 2.62 0.08 0.487  0.005  0.103  0.003 
2-113 -113 13.94 0.18 2.62 0.08 0.549  0.007  0.103  0.003 
2-114 -114 15.54 0.23 2.62 0.08 0.612  0.009  0.103  0.003 
2-115 -115 17.12 0.23 2.62 0.08 0.674  0.009  0.103  0.003 
2-116 -116 18.72 0.23 2.62 0.08 0.737  0.009  0.103  0.003 
2-117 -117 20.3 0.25 2.62 0.08 0.799  0.010  0.103  0.003 
2-118 -118 21.89 0.25 2.62 0.08 0.862  0.010  0.103  0.003 
2-119 -119 23.47 0.25 2.62 0.08 0.924  0.010  0.103  0.003 
2-120 -120 25.07 0.25 2.62 0.08 0.987  0.010  0.103  0.003 
2-121 -121 26.64 0.25 2.62 0.08 1.049  0.010  0.103  0.003 
2-122 -122 28.24 0.25 2.62 0.08 1.112  0.010  0.103  0.003 
2-123 -123 29.82 0.30  2.62 0.08 1.174  0.012  0.103  0.003 
2-124 -124 31.42 0.30  2.62 0.08 1.237  0.012  0.103  0.003 
2-125 -125 32.99 0.30  2.62 0.08 1.299  0.012  0.103  0.003 
2-126 -126 34.59 0.30  2.62 0.08 1.362  0.012  0.103  0.003 
2-127 -127 36.17 0.30  2.62 0.08 1.424  0.012  0.103  0.003 
2-128 -128 37.77 0.30  2.62 0.08 1.487  0.012  0.103  0.003 
2-129 -129 39.34 0.38 2.62 0.08 1.549  0.015  0.103  0.003 
2-130 -130 40.94 0.38 2.62 0.08 1.612  0.015  0.103  0.003 
2-131 -131 42.52 0.38 2.62 0.08 1.674  0.015  0.103  0.003 
2-132 -132 44.12 0.38 2.62 0.08 1.737  0.015  0.103  0.003 
2-133 -133 45.69 0.38 2.62 0.08 1.799  0.015  0.103  0.003 
2-134 -134 47.29 0.38 2.62 0.08 1.862  0.015  0.103  0.003 
2-135 -135 48.9 0.43 2.62 0.08 1.925  0.017  0.103  0.003 
2-136 -136 50.47 0.43 2.62 0.08 1.987  0.017  0.103  0.003 
2-137 -137 52.07 0.43 2.62 0.08 2.050  0.017  0.103  0.003 
2-138 -138 53.64 0.43 2.62 0.08 2.112  0.017  0.103  0.003 
2-139 -139 55.25 0.43 2.62 0.08 2.175  0.017  0.103  0.003 
2-140 -140 56.82 0.43 2.62 0.08 2.237  0.017  0.103  0.003 
2-141 -141 58.42 0.51 2.62 0.08 2.300  0.020  0.103  0.003 
2-142 -142 59.99 0.51 2.62 0.08 2.362  0.020  0.103  0.003 
2-143 -143 61.6 0.51 2.62 0.08 2.425  0.020  0.103  0.003 
2-144 -144 63.17 0.51 2.62 0.08 2.487  0.020  0.103  0.003 
2-145 -145 64.77 0.51 2.62 0.08 2.550  0.020  0.103  0.003 
2-146 -146 66.34 0.51 2.62 0.08 2.612  0.020  0.103  0.003 
2-147 -147 67.95 0.56 2.62 0.08 2.675  0.022  0.103  0.003 
2-148 -148 69.52 0.56 2.62 0.08 2.737  0.022  0.103  0.003 
2-149 -149 71.12 0.56 2.62 0.08 2.800  0.022  0.103  0.003 
2-150 -150 72.69 0.56 2.62 0.08 2.862  0.022  0.103  0.003 
2-151 -151 75.87 0.61 2.62 0.08 2.987  0.024  0.103  0.003 
2-152 -152 82.22 0.61 2.62 0.08 3.237  0.024  0.103  0.003 
2-153 -153 88.57 0.61 2.62 0.08 3.487  0.024  0.103  0.003 
2-154 -154 94.92 0.71 2.62 0.08 3.737  0.028  0.103  0.003 
2-155 -155 101.27 0.71 2.62 0.08 3.987  0.028  0.103  0.003 
2-156 -156 107.62 0.76 2.62 0.08 4.237  0.030  0.103  0.003 
2-157 -157 113.97 0.76 2.62 0.08 4.487  0.030  0.103  0.003 
2-158 -158 120.32 0.76 2.62 0.08 4.737  0.030  0.103  0.003 
2-159 -159 126.67 0.76 2.62 0.08 4.987  0.030  0.103  0.003 
2-160 -160 133.02 0.89 2.62 0.08 5.237  0.035  0.103  0.003 
2-161 -161 139.37 0.89 2.62 0.08 5.487  0.035  0.103  0.003 
2-162 -162 145.72 0.89 2.62 0.08 5.737  0.035  0.103  0.003 
2-163 -163 152.07 0.89 2.62 0.08 5.987  0.035  0.103  0.003 
2-164 -164 158.42 1.02 2.62 0.08 6.237  0.040  0.103  0.003 
2-165 -165 164.77 1.02 2.62 0.08 6.487  0.040  0.103  0.003 
2-166 -166 171.12 1.02 2.62 0.08 6.737  0.040  0.103  0.003 
2-167 -167 177.47 1.02 2.62 0.08 6.987  0.040  0.103  0.003 
2-168 -168 183.82 1.14 2.62 0.08 7.237  0.045  0.103  0.003 
2-169 -169 190.17 1.14 2.62 0.08 7.487  0.045  0.103  0.003 
2-170 -170 196.52 1.14 2.62 0.08 7.737  0.045  0.103  0.003 
2-171 -171 202.87 1.14 2.62 7.987  0.045  0.103  0.000 
2-172 -172 209.22 1.27 2.62 0.08 8.237  0.050  0.103  0.003 
2-173 -173 215.57 1.27 2.62 0.08 8.487  0.050  0.103  0.003 
2-174 -174 221.92 1.27 2.62 0.08 8.737  0.050  0.103  0.003 
2-175 -175 228.27 1.27 2.62 0.08 8.987  0.050  0.103  0.003 
2-176 -176 234.62 1.4 2.62 0.08 9.237  0.055  0.103  0.003 
2-177 -177 240.97 1.4 2.62 0.08 9.487  0.055  0.103  0.003 
2-178 -178 247.32 1.4 2.62 0.08 9.737  0.055  0.103  0.003 
2-201 -201 4.34 0.13 3.53 0.1 0.171  0.005  0.139  0.004 
2-202 -202 5.94 0.13 3.53 0.1 0.234  0.005  0.139  0.004 
2-203 -203 7.52 0.13 3.53 0.1 0.296  0.005  0.139  0.004 
2-204 -204 9.12 0.13 3.53 0.1 0.359  0.005  0.139  0.004 
2-205 -205 10.69 0.13 3.53 0.1 0.421  0.005  0.139  0.004 
2-206 -206 12.29 0.13 3.53 0.1 0.484  0.005  0.139  0.004 
2-207 -207 13.87 0.18 3.53 0.1 0.546  0.007  0.139  0.004 
2-208 -208 15.47 0.23 3.53 0.1 0.609  0.009  0.139  0.004 
2-209 -209 17.04 0.23 3.53 0.1 0.671  0.009  0.139  0.004 
2-210 -210 18.64 0.25 3.53 0.1 0.734  0.010  0.139  0.004 
2-211 -211 20.22 0.25 3.53 0.1 0.796  0.010  0.139  0.004 
2-212 -212 21.82 0.25 3.53 0.1 0.859  0.010  0.139  0.004 
2-213 -213 23.39 0.25 3.53 0.1 0.921  0.010  0.139  0.004 
2-214 -214 24.99 0.25 3.53 0.1 0.984  0.010  0.139  0.004 
2-215 -215 26.57 0.25 3.53 0.1 1.046  0.010  0.139  0.004 
2-216 -216 28.17 0.30  3.53 0.1 1.109  0.012  0.139  0.004 
2-217 -217 29.74 0.30  3.53 0.1 1.171  0.012  0.139  0.004 
2-218 -218 31.34 0.30  3.53 0.1 1.234  0.012  0.139  0.004 
2-219 -219 32.92 0.30  3.53 0.1 1.296  0.012  0.139  0.004 
2-220 -220 34.52 0.30  3.53 0.1 1.359  0.012  0.139  0.004 
2-221 -221 36.09 0.30  3.53 0.1 1.421  0.012  0.139  0.004 
2-222 -222 37.69 0.38 3.53 0.1 1.484  0.015  0.139  0.004 
2-223 -223 40.87 0.38 3.53 0.1 1.609  0.015  0.139  0.004 
2-224 -224 44.04 0.38 3.53 0.1 1.734  0.015  0.139  0.004 
2-225 -225 47.22 0.46 3.53 0.1 1.859  0.018  0.139  0.004 
2-226 -226 50.39 0.46 3.53 0.1 1.984  0.018  0.139  0.004 
2-227 -227 53.57 0.46 3.53 0.1 2.109  0.018  0.139  0.004 
2-228 -228 56.74 0.51 3.53 0.1 2.234  0.020  0.139  0.004 
2-229 -229 59.92 0.51 3.53 0.1 2.359  0.020  0.139  0.004 
2-230 -230 63.09 0.51 3.53 0.1 2.484  0.020  0.139  0.004 
2-231 -231 66.27 0.51 3.53 0.1 2.609  0.020  0.139  0.004 
2-232 -232 69.44 0.51 3.53 0.1 2.734  0.020  0.139  0.004 
2-233 -233 72.62 0.61 3.53 0.1 2.859  0.024  0.139  0.004 
2-234 -234 75.79 0.61 3.53 0.1 2.984  0.024  0.139  0.004 
2-235 -235 78.97 0.61 3.53 0.1 3.109  0.024  0.139  0.004 
2-236 -236 82.14 0.61 3.53 0.1 3.234  0.024  0.139  0.004 
2-237 -237 85.32 0.61 3.53 0.1 3.359  0.024  0.139  0.004 
2-238 -238 88.49 0.61 3.53 0.1 3.484  0.024  0.139  0.004 
2-239 -239 91.67 0.71 3.53 0.1 3.609  0.028  0.139  0.004 
2-240 -240 94.84 0.71 3.53 0.1 3.734  0.028  0.139  0.004 
2-241 -241 98.02 0.71 3.53 0.1 3.859  0.028  0.139  0.004 
2-242 -242 101.19 0.71 3.53 0.1 3.984  0.028  0.139  0.004 
2-243 -243 104.37 0.71 3.53 0.1 4.109  0.028  0.139  0.004 
2-244 -244 107.54 0.76 3.53 0.1 4.234  0.030  0.139  0.004 
2-245 -245 110.72 0.76 3.53 0.1 4.359  0.030  0.139  0.004 
2-246 -246 113.89 0.76 3.53 0.1 4.484  0.030  0.139  0.004 
2-247 -247 117.07 0.76 3.53 0.1 4.609  0.030  0.139  0.004 
2-248 -248 120.24 0.76 3.53 0.1 4.734  0.030  0.139  0.004 
2-249 -249 123.42 0.89 3.53 0.1 4.859  0.035  0.139  0.004 
2-250 -250 126.59 0.89 3.53 0.1 4.984  0.035  0.139  0.004 
2-251 -251 129.77 0.89 3.53 0.1 5.109  0.035  0.139  0.004 
2-252 -252 132.94 0.89 3.53 0.1 5.234  0.035  0.139  0.004 
2-253 -253 136.12 0.89 3.53 0.1 5.359  0.035  0.139  0.004 
2-254 -254 139.29 0.89 3.53 0.1 5.484  0.035  0.139  0.004 
2-255 -255 142.47 0.89 3.53 0.1 5.609  0.035  0.139  0.004 
2-256 -256 145.64 0.89 3.53 0.1 5.734  0.035  0.139  0.004 
2-257 -257 148.82 0.89 3.53 0.1 5.859  0.035  0.139  0.004 
2-258 -258 151.99 0.89 3.53 0.1 5.984  0.035  0.139  0.004 
2-259 -259 158.34 1.02 3.53 0.1 6.234  0.040  0.139  0.004 
2-260 -260 164.69 1.02 3.53 0.1 6.484  0.040  0.139  0.004 
2-261 -261 171.04 1.02 3.53 0.1 6.734  0.040  0.139  0.004 
2-262 -262 177.39 1.02 3.53 0.1 6.984  0.040  0.139  0.004 
2-263 -263 183.74 1.14 3.53 0.1 7.234  0.045  0.139  0.004 
2-264 -264 190.09 1.14 3.53 0.1 7.484  0.045  0.139  0.004 
2-265 -265 196.44 1.14 3.53 0.1 7.734  0.045  0.139  0.004 
2-266 -266 202.79 1.14 3.53 0.1 7.984  0.045  0.139  0.004 
2-267 -267 209.14 1.27 3.53 0.1 8.234  0.050  0.139  0.004 
2-268 -268 215.49 1.27 3.53 0.1 8.484  0.050  0.139  0.004 
2-269 -269 221.84 1.27 3.53 0.1 8.734  0.050  0.139  0.004 
2-270 -270 228.19 1.27 3.53 0.1 8.984  0.050  0.139  0.004 
2-271 -271 234.54 1.40  3.53 0.1 9.234  0.055  0.139  0.004 
2-272 -272 240.89 1.40  3.53 0.1 9.484  0.055  0.139  0.004 
2-273 -273 247.24 1.40  3.53 0.1 9.734  0.055  0.139  0.004 
2-274 -274 253.59 1.40  3.53 0.1 9.984  0.055  0.139  0.004 
2-275 -275 266.29 1.40  3.53 0.1 10.484  0.055  0.139  0.004 
2-276 -276 278.99 1.65 3.53 0.1 10.984  0.065  0.139  0.004 
2-277 -277 291.69 1.65 3.53 0.1 11.484  0.065  0.139  0.004 
2-278 -278 304.39 1.65 3.53 0.1 11.984  0.065  0.139  0.004 
2-279 -279 329.79 1.65 3.53 0.1 12.984  0.065  0.139  0.004 
2-280 -280 355.19 1.65 3.53 0.1 13.984  0.065  0.139  0.004 
2-281 -281 380.59 1.65 3.53 0.1 14.984  0.065  0.139  0.004 
2-282 -282 405.26 1.91 3.53 0.1 15.955  0.075  0.139  0.004 
2-283 -283 430.66 2.03 3.53 0.1 16.955  0.080  0.139  0.004 
2-284 -284 456.06 2.16 3.53 0.1 17.955  0.085  0.139  0.004 
2-309 -309 10.46 0.13 5.33 0.13 0.412  0.005  0.210  0.005 
2-310 -310 12.07 0.13 5.33 0.13 0.475  0.005  0.210  0.005 
2-311 -311 13.64 0.18 5.33 0.13 0.537  0.007  0.210  0.005 
2-312 -312 15.24 0.23 5.33 0.13 0.600  0.009  0.210  0.005 
2-313 -313 16.81 0.23 5.33 0.13 0.662  0.009  0.210  0.005 
2-314 -314 18.42 0.25 5.33 0.13 0.725  0.010  0.210  0.005 
2-315 -315 19.99 0.25 5.33 0.13 0.787  0.010  0.210  0.005 
2-316 -316 21.59 0.25 5.33 0.13 0.850  0.010  0.210  0.005 
2-317 -317 23.16 0.25 5.33 0.13 0.912  0.010  0.210  0.005 
2-318 -318 24.77 0.25 5.33 0.13 0.975  0.010  0.210  0.005 
2-319 -319 26.34 0.25 5.33 0.13 1.037  0.010  0.210  0.005 
2-320 -320 27.94 0.30  5.33 0.13 1.100  0.012  0.210  0.005 
2-321 -321 29.51 0.30  5.33 0.13 1.162  0.012  0.210  0.005 
2-322 -322 31.12 0.30  5.33 0.13 1.225  0.012  0.210  0.005 
2-323 -323 32.69 0.30  5.33 0.13 1.287  0.012  0.210  0.005 
2-324 -324 34.29 0.30  5.33 0.13 1.350  0.012  0.210  0.005 
2-325 -325 37.47 0.38 5.33 0.13 1.475  0.015  0.210  0.005 
2-326 -326 40.64 0.38 5.33 0.13 1.600  0.015  0.210  0.005 
2-327 -327 43.82 0.38 5.33 0.13 1.725  0.015  0.210  0.005 
2-328 -328 46.99 0.38 5.33 0.13 1.850  0.015  0.210  0.005 
2-329 -329 50.17 0.46 5.33 0.13 1.975  0.018  0.210  0.005 
2-330 -330 53.34 0.46 5.33 0.13 2.100  0.018  0.210  0.005 
2-331 -331 56.52 0.46 5.33 0.13 2.225  0.018  0.210  0.005 
2-332 -332 59.69 0.46 5.33 0.13 2.350  0.018  0.210  0.005 
2-333 -333 62.87 0.51 5.33 0.13 2.475  0.020  0.210  0.005 
2-334 -334 66.04 0.51 5.33 0.13 2.600  0.020  0.210  0.005 
2-335 -335 69.22 0.51 5.33 0.13 2.725  0.020  0.210  0.005 
2-336 -336 72.39 0.51 5.33 0.13 2.850  0.020  0.210  0.005 
2-337 -337 75.57 0.61 5.33 0.13 2.975  0.024  0.210  0.005 
2-338 -338 78.74 0.61 5.33 0.13 3.100  0.024  0.210  0.005 
2-339 -339 81.92 0.61 5.33 0.13 3.225  0.024  0.210  0.005 
2-340 -340 85.09 0.61 5.33 0.13 3.350  0.024  0.210  0.005 
2-341 -341 88.27 0.61 5.33 0.13 3.475  0.024  0.210  0.005 
2-342 -342 91.44 0.71 5.33 0.13 3.600  0.028  0.210  0.005 
2-343 -343 94.62 0.71 5.33 0.13 3.725  0.028  0.210  0.005 
2-344 -344 97.79 0.71 5.33 0.13 3.850  0.028  0.210  0.005 
2-345 -345 100.97 0.71 5.33 0.13 3.975  0.028  0.210  0.005 
2-346 -346 104.14 0.71 5.33 0.13 4.100  0.028  0.210  0.005 
2-347 -347 107.32 0.76 5.33 0.13 4.225  0.030  0.210  0.005 
2-348 -348 110.49 0.76 5.33 0.13 4.350  0.030  0.210  0.005 
2-349 -349 113.67 0.76 5.33 0.13 4.475  0.030  0.210  0.005 
2-350 -350 116.84 0.76 5.33 0.13 4.600  0.030  0.210  0.005 
2-351 -351 120.02 0.76 5.33 0.13 4.725  0.030  0.210  0.005 
2-352 -352 123.19 0.76 5.33 0.13 4.850  0.030  0.210  0.005 
2-353 -353 126.37 0.94 5.33 0.13 4.975  0.037  0.210  0.005 
2-354 -354 129.54 0.94 5.33 0.13 5.100  0.037  0.210  0.005 
2-355 -355 132.72 0.94 5.33 0.13 5.225  0.037  0.210  0.005 
2-356 -356 135.89 0.94 5.33 0.13 5.350  0.037  0.210  0.005 
2-357 -357 139.07 0.94 5.33 0.13 5.475  0.037  0.210  0.005 
2-358 -358 142.24 0.94 5.33 0.13 5.600  0.037  0.210  0.005 
2-359 -359 145.42 0.94 5.33 0.13 5.725  0.037  0.210  0.005 
2-360 -360 148.59 0.94 5.33 0.13 5.850  0.037  0.210  0.005 
2-361 -361 151.77 0.94 5.33 0.13 5.975  0.037  0.210  0.005 
2-362 -362 158.12 1.02 5.33 0.13 6.225  0.040  0.210  0.005 
2-363 -363 164.47 1.02 5.33 0.13 6.475  0.040  0.210  0.005 
2-364 -364 170.82 1.02 5.33 0.13 6.725  0.040  0.210  0.005 
2-365 -365 177.17 1.02 5.33 0.13 6.975  0.040  0.210  0.005 
2-366 -366 183.52 1.14 5.33 0.13 7.225  0.045  0.210  0.005 
2-367 -367 189.87 1.14 5.33 0.13 7.475  0.045  0.210  0.005 
2-368 -368 196.22 1.14 5.33 0.13 7.725  0.045  0.210  0.005 
2-369 -369 202.57 1.14 5.33 0.13 7.975  0.045  0.210  0.005 
2-370 -370 208.92 1.27 5.33 0.13 8.225  0.050  0.210  0.005 
2-371 -371 215.27 1.27 5.33 0.13 8.475  0.050  0.210  0.005 
2-372 -372 221.62 1.27 5.33 0.13 8.725  0.050  0.210  0.005 
2-373 -373 227.97 1.27 5.33 0.13 8.975  0.050  0.210  0.005 
2-374 -374 234.32 1.40  5.33 0.13 9.225  0.055  0.210  0.005 
2-375 -375 240.67 1.40  5.33 0.13 9.475  0.055  0.210  0.005 
2-376 -376 247.02 1.40  5.33 0.13 9.725  0.055  0.210  0.005 
2-377 -377 253.37 1.40  5.33 0.13 9.975  0.055  0.210  0.005 
2-378 -378 266.07 1.52 5.33 0.13 10.475  0.060  0.210  0.005 
2-379 -379 278.77 1.52 5.33 0.13 10.975  0.060  0.210  0.005 
2-380 -380 291.47 1.65 5.33 0.13 11.475  0.065  0.210  0.005 
2-381 -381 304.17 1.65 5.33 0.13 11.975  0.065  0.210  0.005 
2-382 -382 329.57 1.65 5.33 0.13 12.975  0.065  0.210  0.005 
2-383 -383 354.97 1.78 5.33 0.13 13.975  0.070  0.210  0.005 
2-384 -384 380.37 1.78 5.33 0.13 14.975  0.070  0.210  0.005 
2-385 -385 405.26 1.91 5.33 0.13 15.955  0.075  0.210  0.005 
2-386 -386 430.66 2.03 5.33 0.13 16.955  0.080  0.210  0.005 
2-387 -387 456.06 2.16 5.33 0.13 17.955  0.085  0.210  0.005 
2-388 -388 481.41 2.29 5.33 0.13 18.953  0.090  0.210  0.005 
2-389 -389 506.81 2.41 5.33 0.13 19.953  0.095  0.210  0.005 
2-390 -390 532.21 2.41 5.33 0.13 20.953  0.095  0.210  0.005 
2-391 -391 557.61 2.54 5.33 0.13 21.953  0.100  0.210  0.005 
2-392 -392 582.68 2.67 5.33 0.13 22.940  0.105  0.210  0.005 
2-393 -393 608.08 2.79 5.33 0.13 23.940  0.110  0.210  0.005 
2-394 -394 633.48 2.92 5.33 0.13 24.940  0.115  0.210  0.005 
2-395 -395 658.88 3.05 5.33 0.13 25.940  0.120  0.210  0.005 
2-425 -425 113.67 0.84 6.99 0.15 4.475  0.033  0.275  0.006 
2-426 -426 116.84 0.84 6.99 0.15 4.600  0.033  0.275  0.006 
2-427 -427 120.02 0.84 6.99 0.15 4.725  0.033  0.275  0.006 
2-428 -428 123.19 0.84 6.99 0.15 4.850  0.033  0.275  0.006 
2-429 -429 126.37 0.94 6.99 0.15 4.975  0.037  0.275  0.006 
2-430 -430 129.54 0.94 6.99 0.15 5.100  0.037  0.275  0.006 
2-431 -431 132.72 0.94 6.99 0.15 5.225  0.037  0.275  0.006 
2-432 -432 135.89 0.94 6.99 0.15 5.350  0.037  0.275  0.006 
2-433 -433 139.07 0.94 6.99 0.15 5.475  0.037  0.275  0.006 
2-434 -434 142.24 0.94 6.99 0.15 5.600  0.037  0.275  0.006 
2-435 -435 145.42 0.94 6.99 0.15 5.725  0.037  0.275  0.006 
2-436 -436 148.59 0.94 6.99 0.15 5.850  0.037  0.275  0.006 
2-437 -437 151.77 0.94 6.99 0.15 5.975  0.037  0.275  0.006 
2-438 -438 158.12 1.02 6.99 0.15 6.225  0.040  0.275  0.006 
2-439 -439 164.47 1.02 6.99 0.15 6.475  0.040  0.275  0.006 
2-440 -440 170.82 1.02 6.99 0.15 6.725  0.040  0.275  0.006 
2-441 -441 177.17 1.02 6.99 0.15 6.975  0.040  0.275  0.006 
2-442 -442 183.52 1.14 6.99 0.15 7.225  0.045  0.275  0.006 
2-443 -443 189.87 1.14 6.99 0.15 7.475  0.045  0.275  0.006 
2-444 -444 196.22 1.14 6.99 0.15 7.725  0.045  0.275  0.006 
2-445 -445 202.57 1.14 6.99 0.15 7.975  0.045  0.275  0.006 
2-446 -446 215.27 1.40  6.99 0.15 8.475  0.055  0.275  0.006 
2-447 -447 227.97 1.40  6.99 0.15 8.975  0.055  0.275  0.006 
